<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Austin Accounting</title>
	<atom:link href="http://www.accountinginaustin.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.accountinginaustin.com</link>
	<description>Contact an Austin Accountant</description>
	<lastBuildDate>Wed, 01 Feb 2012 18:30:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Amazon&#8217;s profits decline in Q4</title>
		<link>http://www.accountinginaustin.com/blog/2012/02/01/amazons-profits-decline-in-q4/</link>
		<comments>http://www.accountinginaustin.com/blog/2012/02/01/amazons-profits-decline-in-q4/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 18:30:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Austin Accountants]]></category>
		<category><![CDATA[Austin corporate accounting]]></category>
		<category><![CDATA[austin accounting]]></category>
		<category><![CDATA[Austin Corporate Accountants]]></category>

		<guid isPermaLink="false">http://www.accountinginaustin.com/?p=350</guid>
		<description><![CDATA[The fourth quarter profit for Amazon declined a significant amount in 2011 as compared to the 2010 numbers. In 2011, the quarterly profits amounted to $177 million, which is a decrease of 58 percent from $416 million in 2010.
Despite the decrease in quarterly profit, net profit for the quarter was on the rise in 2011. [...]]]></description>
			<content:encoded><![CDATA[<p>The fourth quarter profit for Amazon declined a significant amount in 2011 as compared to the 2010 numbers. In 2011, the quarterly profits amounted to $177 million, which is a decrease of 58 percent from $416 million in 2010.</p>
<p>Despite the decrease in quarterly profit, net profit for the quarter was on the rise in 2011. Net sales in 2011 were recorded at $17.43 billion, which is a 35 percent increase from the 2010 fourth quarter. Fiscal net profit also saw an incline in 2011, by 41 percent.</p>
<p>The company is crediting their increase in fourth quarter profits largely to holiday sales. Their Kindle Fire product was a big seller during the 2011 holiday season.</p>
<p>If you are in need of assistance with the financial side of your business, please contact the <a href="http://www.accountinginaustin.com/">Austin Corporate Accountants</a> of Austin Accounting today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.accountinginaustin.com/blog/2012/02/01/amazons-profits-decline-in-q4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Austin preparing for inaugural Food and Wine Festival</title>
		<link>http://www.accountinginaustin.com/blog/2012/01/23/austin-preparing-for-inaugural-food-and-wine-festival/</link>
		<comments>http://www.accountinginaustin.com/blog/2012/01/23/austin-preparing-for-inaugural-food-and-wine-festival/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 21:40:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Austin Accountants]]></category>
		<category><![CDATA[Austin business accounting]]></category>
		<category><![CDATA[Austin business accountants]]></category>
		<category><![CDATA[Austin Food and Wine Festival]]></category>

		<guid isPermaLink="false">http://www.accountinginaustin.com/?p=348</guid>
		<description><![CDATA[The Austin business accountants of Austin Accounting are pleased to announce that tomorrow, Tuesday January 24, tickets will go on sale for the inaugural Austin Food and Wine Festival.
This event is put on by Food and Wine Magazine and will take place this year on April 27, lasting for three days. This festival consists of [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.accountinginaustin.com/">Austin business accountants</a> of Austin Accounting are pleased to announce that tomorrow, Tuesday January 24, tickets will go on sale for the inaugural Austin Food and Wine Festival.</p>
<p>This event is put on by Food and Wine Magazine and will take place this year on April 27, lasting for three days. This festival consists of over 40 different events including food tastings, musical acts and demonstrations. In Austin, attendees of the festival will have the opportunity to participate in hands-on demonstrations.</p>
<p>Several local chefs will be on hand as well including; Andrew Zimmern, Morimoto and Gail Simmons. Live music throughout the whole weekend accompanied by amazing food make this festival one not to miss. To learn more about ticket pricing and event times, please visit <a href="http://www.austinfoodandwinefestival.com">www.austinfoodandwinefestival.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.accountinginaustin.com/blog/2012/01/23/austin-preparing-for-inaugural-food-and-wine-festival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Profits for Goldman Sachs decrease in Q4</title>
		<link>http://www.accountinginaustin.com/blog/2012/01/18/profits-for-goldman-sachs-decrease-in-q4/</link>
		<comments>http://www.accountinginaustin.com/blog/2012/01/18/profits-for-goldman-sachs-decrease-in-q4/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 20:45:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Austin Accountants]]></category>
		<category><![CDATA[Austin corporate accounting]]></category>
		<category><![CDATA[accounting in austin]]></category>

		<guid isPermaLink="false">http://www.accountinginaustin.com/?p=346</guid>
		<description><![CDATA[The fourth quarter earnings for Goldman Sachs Group were reported on Wednesday and they showed a dramatic decline in profits for the quarter.
The earnings per share for the company fell approximately 51 percent. Although this is a large decline, many investors have stated that profits did not decrease as much as they were expecting. Goldman [...]]]></description>
			<content:encoded><![CDATA[<p>The fourth quarter earnings for Goldman Sachs Group were reported on Wednesday and they showed a dramatic decline in profits for the quarter.</p>
<p>The earnings per share for the company fell approximately 51 percent. Although this is a large decline, many investors have stated that profits did not decrease as much as they were expecting. Goldman Sachs earned $1.84 for each share and investors previously thought that they would only earn $1.24.</p>
<p>The revenue for the company also decreased in the fourth quarter to $6.05 billion, a 30 percent decline. The investment banking revenue also dropped by 43 percent to a total of $857 million.</p>
<p>If you are interested in corporate financial accounting assistance, please contact the <a href="http://www.accountinginaustin.com/">Austin corporate accountants</a> of Austin Accounting today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.accountinginaustin.com/blog/2012/01/18/profits-for-goldman-sachs-decrease-in-q4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Austin to hold a celebratory march for MLK day</title>
		<link>http://www.accountinginaustin.com/blog/2012/01/11/austin-to-hold-a-celebratory-march-for-mlk-day/</link>
		<comments>http://www.accountinginaustin.com/blog/2012/01/11/austin-to-hold-a-celebratory-march-for-mlk-day/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 18:05:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Austin Accountants]]></category>
		<category><![CDATA[Austin business accounting]]></category>
		<category><![CDATA[accounting in austin]]></category>
		<category><![CDATA[Austin MLK celebrations]]></category>
		<category><![CDATA[MLK Community March]]></category>

		<guid isPermaLink="false">http://www.accountinginaustin.com/?p=344</guid>
		<description><![CDATA[The Austin business accounting experts of Austin Accounting would like to announce that this Monday, January 16, there will be a celebratory Martin Luther King march to commemorate the holiday.
The march, dubbed the MLK Community March, will begin at 9 a.m. by the MLK statue on the University of Texas at Austin&#8217;s campus. From there, [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.accountinginaustin.com/">Austin business accounting experts</a> of Austin Accounting would like to announce that this Monday, January 16, there will be a celebratory Martin Luther King march to commemorate the holiday.</p>
<p>The march, dubbed the MLK Community March, will begin at 9 a.m. by the MLK statue on the University of Texas at Austin&#8217;s campus. From there, the marchers will proceed to the Capitol building. At the Capitol, gospel music will be performed. The final destination of the march will be Huston-Tillotson University.</p>
<p>This is the 19th annual march that has taken place in Austin. In the past, crowds have reached 15,000 in number and this year is expected to be no different. To view details of the march, please visit the <a href="http://www.mlkcelebration.com">MLK Celebration</a> website today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.accountinginaustin.com/blog/2012/01/11/austin-to-hold-a-celebratory-march-for-mlk-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Imperial Sugar has high net loss in Q4</title>
		<link>http://www.accountinginaustin.com/blog/2012/01/06/imperial-sugar-has-high-net-loss-in-q4/</link>
		<comments>http://www.accountinginaustin.com/blog/2012/01/06/imperial-sugar-has-high-net-loss-in-q4/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 17:32:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Austin Accountants]]></category>
		<category><![CDATA[Austin business accounting]]></category>
		<category><![CDATA[austin accounting]]></category>

		<guid isPermaLink="false">http://www.accountinginaustin.com/?p=342</guid>
		<description><![CDATA[Imperial Sugar Co. saw a dramatic increase in net loss when compared with 2010.
The company reported a net loss of $32.5 million in the fourth quarter for the 2011 fiscal year. This is greatly larger than the 2010 fourth quarter net loss of $2.3 million. In relation to shares of stock, this large loss cost [...]]]></description>
			<content:encoded><![CDATA[<p>Imperial Sugar Co. saw a dramatic increase in net loss when compared with 2010.</p>
<p>The company reported a net loss of $32.5 million in the fourth quarter for the 2011 fiscal year. This is greatly larger than the 2010 fourth quarter net loss of $2.3 million. In relation to shares of stock, this large loss cost $2.73 per share.</p>
<p>According to Imperial Sugar Co., the reason for the decline in profits comes as a direct result of a membership interest by a refinery company. This deal was recorded in the equity process of accounting.</p>
<p>If you need assistance with the financial side of business, please consider the <a href="http://www.accountinginaustin.com/">Austin accounting services</a> of Austin Accountants.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.accountinginaustin.com/blog/2012/01/06/imperial-sugar-has-high-net-loss-in-q4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City of Austin to host New Year&#8217;s Eve party</title>
		<link>http://www.accountinginaustin.com/blog/2011/12/29/city-of-austin-to-host-new-years-eve-party/</link>
		<comments>http://www.accountinginaustin.com/blog/2011/12/29/city-of-austin-to-host-new-years-eve-party/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 16:24:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Austin Accountants]]></category>
		<category><![CDATA[Austin business accounting]]></category>
		<category><![CDATA[austin accounting]]></category>
		<category><![CDATA[Austin's New Year]]></category>
		<category><![CDATA[City of Austin]]></category>

		<guid isPermaLink="false">http://www.accountinginaustin.com/?p=340</guid>
		<description><![CDATA[The City of Austin plans to put on a family friendly New Year&#8217;s Eve party to ring in 2012.
The event, named Austin&#8217;s New Year, is set to take place at Auditorium Shores and is open to people of all ages. It will run between 5 p.m. and 10:30 p.m. and will feature circus events, musical [...]]]></description>
			<content:encoded><![CDATA[<p>The City of Austin plans to put on a family friendly New Year&#8217;s Eve party to ring in 2012.</p>
<p>The event, named Austin&#8217;s New Year, is set to take place at Auditorium Shores and is open to people of all ages. It will run between 5 p.m. and 10:30 p.m. and will feature circus events, musical acts as well as a fireworks display. Local filmmakers will be on hand to show films throughout the night as well.</p>
<p>New Year&#8217;s Eve is often associated with a high level of drinking and driving and the City of Austin hopes to make this event a safe alternative. Austin&#8217;s New Year is an alcohol-free event.</p>
<p>The <a href="http://www.accountinginaustin.com/">Austin business accountants</a> of Austin Accounting would like to wish everyone a safe and happy new year.</p>
<p>For more information regarding Austin&#8217;s New Year, please visit <a href="http://www.kvue.com">KVUE.com</a> today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.accountinginaustin.com/blog/2011/12/29/city-of-austin-to-host-new-years-eve-party/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Navistar reports profits in Q4</title>
		<link>http://www.accountinginaustin.com/blog/2011/12/21/navistar-reports-profits-in-q4/</link>
		<comments>http://www.accountinginaustin.com/blog/2011/12/21/navistar-reports-profits-in-q4/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 18:00:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Austin Accountants]]></category>
		<category><![CDATA[Austin corporate accounting]]></category>
		<category><![CDATA[accounting in austin]]></category>
		<category><![CDATA[Austin Corporate Accountants]]></category>

		<guid isPermaLink="false">http://www.accountinginaustin.com/?p=338</guid>
		<description><![CDATA[The trucking company, Navistar International, has reported an increase in profits for their fourth quarter.
This increase has been attributed to higher sales as well as  better margins for the trucking company. One share for the company went up in price to $39.04, which is a raise of 6.84 percent.
The net income for the company was [...]]]></description>
			<content:encoded><![CDATA[<p>The trucking company, Navistar International, has reported an increase in profits for their fourth quarter.</p>
<p>This increase has been attributed to higher sales as well as  better margins for the trucking company. One share for the company went up in price to $39.04, which is a raise of 6.84 percent.</p>
<p>The net income for the company was recorded at $255 million and revenues were $4.3 billion, up $1 billion from the previous year. The company is hopeful to continue their success into the 2012 fiscal year.</p>
<p>If you are interested in corporate financial accounting assistance, please contact the <a href="http://www.accountinginaustin.com/">Austin Corporate Accountants</a> of Austin Accounting today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.accountinginaustin.com/blog/2011/12/21/navistar-reports-profits-in-q4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Austin, TX wants to ban plastic bags</title>
		<link>http://www.accountinginaustin.com/blog/2011/12/12/austin-tx-wants-to-ban-plastic-bags/</link>
		<comments>http://www.accountinginaustin.com/blog/2011/12/12/austin-tx-wants-to-ban-plastic-bags/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 22:39:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Austin Accountants]]></category>
		<category><![CDATA[Austin business accounting]]></category>
		<category><![CDATA[Austin business financial planning]]></category>
		<category><![CDATA[Austin events]]></category>
		<category><![CDATA[Austin paper and plastic bag ban]]></category>

		<guid isPermaLink="false">http://www.accountinginaustin.com/?p=336</guid>
		<description><![CDATA[The Austin Business accounting experts of Austin Accountants would like to announce that beginning in January of 2016, the City of Austin is hoping to no longer carry single-use plastic or paper bags.
Until that ban goes into effect the City of Austin is trying to pass another bill that would make consumers pay 25 cents [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.accountinginaustin.com/">Austin Business accounting experts</a> of Austin Accountants would like to announce that beginning in January of 2016, the City of Austin is hoping to no longer carry single-use plastic or paper bags.</p>
<p>Until that ban goes into effect the City of Austin is trying to pass another bill that would make consumers pay 25 cents per plastic bag starting in 2013. City officials believe that the three-year span between 2013 and 2016 would give retailers enough time to prepare for the full ban. If this ban passes, it would make the city of Austin one of the only in the country to ban both plastic and paper bags in stores.</p>
<p>Retailers in Austin would have to start offering reusable bags at check out. There are certain items that would be exempt from the ban including carry out bags, newspaper delivery bags and bulk food bags. The draft of the ban will be discussed at the next City Hall meeting.</p>
<p>For more information regarding local Austin news, please visit the <a href="http://www.statesman.com/">Austin Statesman</a> today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.accountinginaustin.com/blog/2011/12/12/austin-tx-wants-to-ban-plastic-bags/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long Center will bring back a mini Trail of Lights</title>
		<link>http://www.accountinginaustin.com/blog/2011/12/06/long-center-will-bring-back-a-mini-trail-of-lights/</link>
		<comments>http://www.accountinginaustin.com/blog/2011/12/06/long-center-will-bring-back-a-mini-trail-of-lights/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 22:20:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Austin Accountants]]></category>
		<category><![CDATA[Austin corporate accounting]]></category>
		<category><![CDATA[accounting in austin]]></category>
		<category><![CDATA[Austin holiday events]]></category>
		<category><![CDATA[Austin Trail of Lights]]></category>
		<category><![CDATA[Long Center in Austin]]></category>

		<guid isPermaLink="false">http://www.accountinginaustin.com/?p=334</guid>
		<description><![CDATA[Several decorations that were supposed to be part of the Trail of Lights in Austin will be displayed at the Long Center.
Employees of the Long Center picked out decorations that would have meaning to the center and with the production of the Nutcracker taking place there, several nutcracker decorations will adorn the area.
The spirit of [...]]]></description>
			<content:encoded><![CDATA[<p>Several decorations that were supposed to be part of the Trail of Lights in Austin will be displayed at the Long Center.</p>
<p>Employees of the Long Center picked out decorations that would have meaning to the center and with the production of the Nutcracker taking place there, several nutcracker decorations will adorn the area.</p>
<p>The spirit of the Trail of Lights can be seen at the Long Center until January 3, 2012. Organizers are hopeful that the full Trail of Lights can be brought to life next year during the holiday season.</p>
<p><a href="http://www.accountinginaustin.com/">Austin Corporate Accountants</a> of Austin Accounting hope that Austin residents enjoy this holiday season.</p>
<p>For more news on Austin holiday events, please visit <a href="http://austin.ynn.com/">Austin.YNN.com</a> today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.accountinginaustin.com/blog/2011/12/06/long-center-will-bring-back-a-mini-trail-of-lights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annual Zilker tree lighting takes place on December 4</title>
		<link>http://www.accountinginaustin.com/blog/2011/11/30/annual-zilker-tree-lighting-takes-place-on-december-4/</link>
		<comments>http://www.accountinginaustin.com/blog/2011/11/30/annual-zilker-tree-lighting-takes-place-on-december-4/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 21:49:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Austin Accountants]]></category>
		<category><![CDATA[Austin business accounting]]></category>
		<category><![CDATA[Austin holiday events]]></category>
		<category><![CDATA[Zilker tree lighting]]></category>

		<guid isPermaLink="false">http://www.accountinginaustin.com/?p=331</guid>
		<description><![CDATA[Austin Business Accounting Experts of Austin Accounting are pleased to announce that Sunday, December 4, at 6 p.m. the Zilker Tree will be lit for the holiday season. This Austin tradition allows for friends and families to gather at Zilker Park and watch the lighting of the Zilker Tree.
City of Austin electricians designed the tree [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.accountinginaustin.com/">Austin Business Accounting Experts</a> of Austin Accounting are pleased to announce that Sunday, December 4, at 6 p.m. the Zilker Tree will be lit for the holiday season. This Austin tradition allows for friends and families to gather at Zilker Park and watch the lighting of the Zilker Tree.</p>
<p>City of Austin electricians designed the tree which is 155 feet tall and contains over 3,300 lights. This special tree has been deemed the world&#8217;s largest man-made tree. The tree lighting symbolizes the beginning of the Austin Holiday Fest which will be held at Zilker Park.</p>
<p>Each night, from 6 p.m. until midnight, the tree will be lit for all of Austin to enjoy. This lighting will continue until December 31, 2011.</p>
<p>For more information on local Austin events for the holiday season, please visit <a href="http://www.kvue.com/">KVUE.com</a> today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.accountinginaustin.com/blog/2011/11/30/annual-zilker-tree-lighting-takes-place-on-december-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

